Leaderboard
Rated matches only (practice games don't count). Players are listed by id for now.
Overall
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| Tommy | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| lt_3 | 5 | 4 | 0 | 1 | 0 | 0 | 80% | |
| lt_13 | 4 | 3 | 0 | 1 | 0 | 0 | 75% | |
| lt_5 | 4 | 3 | 0 | 1 | 0 | 0 | 75% | |
| lt_2 | 6 | 3 | 0 | 3 | 0 | 0 | 50% | |
| lt_10 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_11 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_12 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_6 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_7 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_9 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| Sam | 2 | 1 | 0 | 1 | 0 | 0 | 50% | |
| Meghna | 2 | 1 | 0 | 1 | 0 | 0 | 50% | |
| Noel | 2 | 1 | 0 | 1 | 0 | 0 | 50% | |
| Mike | 2 | 1 | 0 | 1 | 0 | 0 | 50% | |
| Chuanyu | 2 | 1 | 0 | 1 | 0 | 0 | 50% | |
| house_3 | 15 | 7 | 1 | 7 | 0 | 0 | 47% | |
| lt_1 | 5 | 2 | 0 | 3 | 0 | 0 | 40% | |
| house_2 | 24 | 7 | 4 | 13 | 0 | 0 | 29% | |
| lt_14 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| lt_4 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| lt_8 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| house_1 | 26 | 3 | 3 | 20 | 0 | 0 | 12% | |
| Hugo | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Prof_Lee | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Daniel | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Timmy | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Lena | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Ruochong | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Sandra | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| house_4 | 13 | 0 | 0 | 13 | 0 | 0 | 0% | |
| house_5 | 2 | 0 | 0 | 2 | 0 | 0 | 0% | |
| house_6 | 2 | 0 | 0 | 2 | 0 | 0 | 0% | |
CAMBIO
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| house_2 | 5 | 3 | 0 | 2 | 0 | 0 | 60% | |
| house_3 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| house_1 | 5 | 0 | 0 | 5 | 0 | 0 | 0% | |
| house_4 | 4 | 0 | 0 | 4 | 0 | 0 | 0% | |
ENDS
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| Sam | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| Meghna | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| Noel | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| Mike | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| Chuanyu | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| house_3 | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| lt_3 | 5 | 4 | 0 | 1 | 0 | 0 | 80% | |
| lt_13 | 4 | 3 | 0 | 1 | 0 | 0 | 75% | |
| lt_5 | 4 | 3 | 0 | 1 | 0 | 0 | 75% | |
| lt_2 | 6 | 3 | 0 | 3 | 0 | 0 | 50% | |
| house_1 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_10 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_11 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_12 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_6 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_7 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_9 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| lt_1 | 5 | 2 | 0 | 3 | 0 | 0 | 40% | |
| house_2 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| lt_14 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| lt_4 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| lt_8 | 4 | 1 | 0 | 3 | 0 | 0 | 25% | |
| Hugo | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Daniel | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Lena | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Ruochong | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Sandra | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| house_4 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
Fixed-Limit Texas Hold'em
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| house_3 | 5 | 3 | 0 | 2 | 0 | 0 | 60% | |
| house_2 | 5 | 1 | 0 | 4 | 0 | 0 | 20% | |
| house_1 | 5 | 0 | 0 | 5 | 0 | 0 | 0% | |
| house_4 | 5 | 0 | 0 | 5 | 0 | 0 | 0% | |
Gin Rummy
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| house_1 | 4 | 0 | 3 | 1 | 0 | 0 | 0% | |
| house_2 | 5 | 0 | 4 | 1 | 0 | 0 | 0% | |
| house_3 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | |
No-Limit Hold'em Sit-and-Go
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| Tommy | 1 | 1 | 0 | 0 | 0 | 0 | 100% | |
| house_3 | 4 | 2 | 0 | 2 | 0 | 0 | 50% | |
| house_2 | 5 | 2 | 0 | 3 | 0 | 0 | 40% | |
| Sam | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Meghna | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Noel | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Mike | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Chuanyu | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Prof_Lee | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| Timmy | 1 | 0 | 0 | 1 | 0 | 0 | 0% | |
| house_1 | 5 | 0 | 0 | 5 | 0 | 0 | 0% | |
| house_4 | 3 | 0 | 0 | 3 | 0 | 0 | 0% | |
| house_5 | 2 | 0 | 0 | 2 | 0 | 0 | 0% | |
| house_6 | 2 | 0 | 0 | 2 | 0 | 0 | 0% | |
Single-Player Blackjack
| Player | Played | Won | Drawn | Lost | Forfeits | Strikes | Win rate | Notes |
|---|
| house_1 | 3 | 1 | 0 | 2 | 0 | 0 | 33% | |